IRONMAN
  LAST NAME FIRST AGE FINISH
1 GILLIE CHRIS 45 77
2 DORNAN BILL 51 47
3 PHILLIPS MARK 34 K 12
4 JOHNSON WILIAM 58 K 60
5 DRISCOLL DAN 35 40
6 MOORE JOHN 32 K 31
7 VILE MICHAEL 30 2
8 HAVENS FRANK 39 7
9 ALCARO DOMINIC 43 19
10 JULIANO JAMES 32 ABSENT
11 DEGENNARO JOSEPH 31 K 13
12 COPEWELL BOB 24 84
13 ROBINSON CARL 48 K
14 DAWN KEITH 43 K 27
15 KEENAN JOHN 53 55
16 DEY JEFF 24 K 92
17 AHERN MICHAEL 49 22
18 ABBATE JOHN 52 17
19 BYRNES SKIP 48 86
20 FURBISH  DAVID 41 K 37
21 VAN ES GREGORY 32 K 72
22 RADKE STEPHEN 47 K 68
23 WOLF RON 42 82
24 JACOBSON MICHAEL 31 23
25 GRZIB ROBERT 42 76
26 PERRINE JOSEPH 59 10
27 TOMASI EDWARD 30 K 56
28 MCMAHON DOUG 61 29
29 HALLMAN DAVE 35 5
30 VALIANTE MICHAEL 36 K 15
31 GLUSZKOWSKI MACIEJ 41 K 14
32 MAY DANIEL 48 ABSENT
33 SEALS DAVID 31 59
34 GUENTHER MATT 34 11
35 WENRICH BILL 44 3
36 ARLETH GERRY 56 70
37 CAMAC MIKE 28 73
38 ALLEWELT THOM 40 34
39 SCHIAVONE MIKE 47 33
40 CRESSE GARY 59 K 75
41 BARRONE DAVID 38 45
42 MILLER DAN 43 41
43 KRIZANSKAS MICHAEL 38 78
44 PARKER DAN 13 K 81
45 CAVILEER CALEB 23 20
46 NEEDLE STANLEY 46 28
47 HOWELL TOM 29 4
48 DAMICO DAN 40 51
49 BURKE RYAN 0 36
50 ALVARADO TOM 40 95
51 ALVARDO CHAD 11 94
52 PETSCH TYLER 12 96
53 KEATING JOHN 48 58
54 MCCOUAGH DON 46 6
55 MAIALETTI DAN 36 16
56 BRENNAN SEAN 29 1
57 PALAMAR DAVE 50 53
58 PALAMAR JORDAN 15 52
59 CROSSON RICH 41 48
60 LECONTE JOE 30 67
61 NOTARIANNI THOMAS 36 70
62 MOORE MATT 24 38
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97